◆ Model · TX25H
TX25H Compact Tractor
24.7 HP Mitsubishi diesel, 4WD, 2-range hydrostatic transmission, standard RimGuard™ rear ballast.
Engine
| Engine Manufacturer | Mitsubishi |
|---|---|
| Engine Type | Natural Aspiration |
| Engine HP — Gross | 24.7 hp (18.4 kW) |
| PTO HP | 18 hp (13.4 kW) |
| Rated Engine Speed | 2,500 rpm |
| Number of Cylinders | 3 |
| Displacement | 80.42 cu.in. (1,318 cc) |
| Cooling System & Air Cleaner | Liquid, Dual Element |
| Alternator | 12V / 42A |
| Starting Aid | Glow Plug |
| Fuel System Type | Indirect Fuel Injection |
| Fuel Tank Capacity | 6.9 U.S. gal. (26 L) |
Powertrain
| Transmission Type | 2-Range Hydrostatic |
|---|---|
| Forward / Reverse Control | Side-by-Side Foot Pedals |
| Cruise Control | Standard Electronic |
| Max Traveling Speed | 11.32 mph (18.22 km/h) |
| Brakes | Wet Disc |
| Steering | Hydraulic |
Hydraulic System
| Pump Type | Open Center |
|---|---|
| Max Total Flow | 6.6 gpm (24.9 L/min) |
| Rear Hydraulic Remote Valves | Standard |
| 3rd Function Diverter Valve | Standard (Grapple Ready) |
3-Point Hitch
| Category | Category 1 Standard |
|---|---|
| Lift Capacity | 1,322 lb (600 kg) |
| Lift Capacity at 24" behind link ends | 1,168 lb (530 kg) |
| Lift Control Type | Position Control |
PTO
| PTO Type | Independent |
|---|---|
| PTO Control | Electric / Hydro |
| Rear PTO | 540 rpm |
| Mid PTO | Standard — 2,100 rpm |
| PTO Shaft Diameter | 1 3/8 in. (35 mm) |
Dimensions
| Overall Length (front to end of 3-pt) | 154 in. (3,911 mm) |
|---|---|
| Overall Width | 54 in. (1,371 mm) |
| Wheelbase | 61.8 in. (1,569.72 mm) |
| Height to Top of ROPS | 92.12 in. (2,339.84 mm) |
| Min. Ground Clearance (front axle) | 9.6 in. (245 mm) |
Weights
| Total Weight, No Loader & Tire Ballast | 2,513 lb (1,139.8 kg) |
|---|---|
| Total Weight, With Loader & Tire Ballast | 3,600 lb (1,632.9 kg) |
Tires
| Front | Goodyear R14T 23 × 8.50-12 (USA) |
|---|---|
| Rear | Goodyear R14T 12-16.5 (USA) |
| Tire Ballast (Rears) | RimGuard™ Liquid — Standard |
Standard Equipment
| Drawbars | Two — Cross-Type & Swinging |
|---|---|
| Front Tow Hook | Standard |
| Entry Steps | Both Sides Standard |
| Hood Material | Metal |
| Lighting | Projector Headlights & Rear Work Light |
◆ Model · LX85
LX85 Self-Leveling Loader
SSQA quick-attach, mechanical self-leveling, 1,477 lb breakout force, bucket level indicator standard.
LX85 Front-End Loader
| Mechanical Self-Leveling | Standard |
|---|---|
| Breakout Force at Pivot Pin | 1,477 lb (670 kg) |
| Maximum Lift Height to Bucket Pivot Pin | 83 in. (2,108 mm) |
| Lift Capacity to Maximum Height at Pivot Pin | 1,234 lb (559 kg) |
| Dumping Clearance | 61 in. (1,540 mm) |
| Bucket Width | 50 in. (1,270 mm) |
| Total Weight (Loader + Bucket) | 573 lb (260 kg) |
| Weight of Bucket | 176 lb (80 kg) |
| Bucket Connection Type | Skid Steer Quick Attach (SSQA) |
| Bucket Level Indicator (BLI) | Standard |
◆ Model · BHX76
BHX76 Backhoe
Full subframe mount with independent operator seat, mechanical thumb standard, 78" digging depth.
BHX76 Backhoe
| Operator Seat | Independent |
|---|---|
| Mechanical Thumb | Standard |
| Attachment Type | Full Subframe Mount — Removable (3-Pt. hitch stays usable when BH is removed) |
| Bucket Sizes | 12" Standard — Optional 8" & 16" |
| Maximum Digging Depth | 78 in. |
| Swing Arc | 148 degrees |
| Reach From Center Line of Swing Point | 109 in. |
| Transport Height (maximum) | 72 in. |
| Loading Reach (bucket at 60 degrees) | 35 in. |
| Stabilizer Spread — Down Position | 74 in. |
| Stabilizer Spread — Up Position | 59 in. |
| Bucket Cylinder Digging Force | 2,270 lb |
| Dipperstick Cylinder Digging Force | 1,248 lb |